Forgot password?
Recycle printer cartridges and cell phones for cash!

What We Pay

Our Current Pricelists

Use the lists below to calculate how much your recyclables are worth! Our lists are constantly updated and reflect current market values for original equipment manufactured (OEM) cartridges and cell phones. Although we cannot pay for any damaged and many remanufactured items, you can still turn them in for recycling. There is a $10.00 minimum for issuing checks. Checks valued at equal to or less than $9.99 will be held as a credit until the minimum is reached. Although we pay for Epson cartridges, they are not included in the 20 unit minimum per collection box. Please make sure you have at least 20 units of other listed cartridges or phones.

Your Account ID should be included with your shipment, so we know who the box is coming from! If you don't have an Account ID, register with Planet Green today!


  Inkjets cell phones laser / toner  

CartridgesCartridges

  Hewlett Packard
OEM Remanufactured
Model Cartridge Number Type Price Quantity Price Quantity
#02 BLK $0.10 $0.00
#02 CYN $0.10 $0.00
#02 MAG $0.10 $0.00
#02 YELL $0.10 $0.00
#02 L.CYN $0.10 $0.00
#02 L.MAG $0.10 $0.00
C4844A #10 BLK $0.05 $0.00
C4841A #10 CYN $0.05 $0.00
C4842A #10 YELL $0.05 $0.00
C4843A #10 MAG $0.05 $0.00
C4836A #11 CYN $0.05 $0.00
C4837A #11 MAG $0.05 $0.00
C4838A #11 YELL $0.05 $0.00
C6615 #15 BLK $0.35 $0.00
C6625 #17 CLR $1.00 $0.00
C6614 #20 BLK $2.00 $0.00
C9351 #21 BLK $1.75 $0.50
C9352 #22 CLR $5.00 $1.75
C1823 #23 CLR $0.75 $0.00
51625 #25 CLR $0.05 $0.00
51626 #26NS BLK $1.00 $0.00
C8727 #27 BLK $1.50 $0.25
C8728 #28 CLR $5.50 $1.50
51629 #29NS BLK $0.30 $0.00
51633 #33 BLK $0.10 $0.00
51640 #40 BLK $0.25 $0.00
51641 #41 CLR $0.10 $0.00
51645 #45 BLK $0.40 $0.00
51649 #49 CLR $0.05 $0.00
C6656 #56 BLK $1.00 $0.25
C6657 #57 CLR $4.50 $1.50
C6658 #58 PHT $0.05 $0.00
#60 BLACK $1.75 $0.00
#60 COLOR $2.00 $0.00
#60 XL BLACK $2.25 $0.00
#60 XL COLOR $2.50 $0.00
CB335 #74 BLK $0.50 $0.00
CB336 #74XL BLK $3.25 $0.00
CB337 #75 CLR $1.00 $0.00
OEM Remanufactured
Model Cartridge Number Type Price Quantity Price Quantity
CB338 #75XL CLR $3.50 $0.00
C6578 #78 CLR $2.25 $0.00
#80 BLK/CLR $3.00 $0.00
#81 BLK/CLR $0.25 $0.00
#83 BLK/CLR $0.25 $0.00
C9385 #88 / XL BLK $0.50 $0.00
C9386 #88 / XL CYN $0.50 $0.00
C9387 #88 / XL MAG $0.50 $0.00
C9388 #88 / XL YELL $0.50 $0.00
C9362 #92 BLK $0.25 $0.00
C9361 #93 CLR $0.25 $0.00
C8765 #94 BLK $0.20 $0.00
C8766 #95 CLR $0.25 $0.00
C8767 #96 BLK $0.20 $0.00
C9363 #97 CLR $0.25 $0.00
C9364 #98 BLK $0.25 $0.00
C9369 #99 PHT $0.10 $0.00
C9368 #100 $0.25 $0.00
C9365A #101 $0.10 $0.00
C9360A #102 $0.25 $0.00
CB304A #110 $0.50 $0.00
CB305A #110 $0.10 $0.00
C8767H #130 $1.50 $0.00
C8765H #131 $1.50 $0.00
C9362H #132 $0.75 $0.00
C9363H #134 $0.25 $0.00
C8766H #135 $0.25 $0.00
C9361H #136 $0.75 $0.00
C9362E #336 $1.00 $0.00
C9364E #337 $0.50 $0.00
C8765E #338 $5.00 $0.00
C8767E #339 $0.50 $0.00
C9361E #342 $1.25 $0.00
C8766E #343 $4.25 $0.00
C9363E #344 $2.00 $0.00
C9369E #348 $0.50 $0.00
#901 BLACK $1.50 $0.00
#901 COLOR $1.75 $0.00
#901 XL BLACK $2.00 $0.00
  Lexmark
  Dell
  Canon
  Sharp
  Xerox
  Compaq
  Kodak
  Epson
  Samsung
  Pitney bowes